Cube Stereo Hybrid 140 HPC Race 625 team
€ 3700,00
Noté 4.43 sur 5 basé sur 7 notations client
(7 avis clients ) Description du produit
Fiche technique:
| Cadre | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
| Matériau du cadre | Carbon front frame, aluminium rear frame |
| Taille des roues | Size Split: 27.5: XS (15″) // 29: S (16″), M (18″), L (20″), XL (22″) |
| Couleur | team |
| Fourche | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
| Amortisseur | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
| Freins | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Jeux de direction | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
| Potence | CUBE Performance Stem E-MTB, 31.8mm |
| Cintre | Newmen Evolution SL 318.25, 760mm |
| Poignées | CUBE Race Grip 31mm, 1-Clamp |
| Selle | Natural Fit Venec |
| Tige de selle | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
| Collier de selle | CUBE Screwlock Semi-Integrated, 34.9mm |
| Pédalier | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
| Dérailleur arrière | Sram NX Eagle™, 12-Speed |
| Manettes | Sram SX Eagle™ Trigger, Single Click |
| Guide-chaîne | e*thirteen Plus e*spec |
| Cassette | Sram PG-1210 Eagle™, 11-50T |
| Chaîne | Sram SX Eagle™ |
| Pneus | Schwalbe Nobby Nic, PerfL, 2.60 |
| Moyeu avant | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Moyeu arrière | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Jantes | CUBE EX30, 32H, Disc, Tubeless Ready |
| Display | Bosch Purion |
| Batterie | Bosch PowerTube 625 |
| Chargeur | Bosch 2A |
| Moteur | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
| Taille roulements | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Pédales | non incluses |
| Poids total | à partir de 24,5 kg |
Ajouter un commentaire Annuler la réponse
Les clients ayant consulté cet article ont également consulté
Note 4.67 sur 5
(3) Note 4.50 sur 5
(6) Note 4.80 sur 5
(5) Note 4.67 sur 5
(3)
€ 5500,00
Note 5.00 sur 5
(4)
€ 4000,00
Note 4.90 sur 5
(10)
€ 4800,00
Note 4.59 sur 5
(17)
€ 1600,00
Note 4.50 sur 5
(2)
€ 1800,00
Note 4.63 sur 5
(8) Produits connexes
Note 4.29 sur 5
(14)
€ 809,00
Note 4.50 sur 5
(2)





























Super joli, confortable et maniable
Superbe
Achète y a trois semaines j adore
Bien
service et vélo au top
Déjà excellent rapport qualité prix.
Très bon rapport qualité prix